Fees & charges
Last updated: June 22, 2026
Every fee Alvro may charge a guest or host is listed here, with amounts drawn directly from our central fee schedule. If a number on a receipt doesn't match a number on this page, this page is the source of truth — please flag it to support.
01Service fee
Alvro charges guests a service fee on top of the host's rental price. The fee supports 24/7 support, identity verification, payment processing, fraud prevention, and the protection plan options shown at checkout.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Trip service fee | 25% baseline (variable per booking) | Added to every trip; exact percentage shown at checkout. | Guest |
| Trip extension service fee | 8%–25% of the added rental | When a guest extends an in-progress trip after pickup. | Guest |
| Long-trip waiver | Waived on trips 30+ days | Service fee is automatically waived on long bookings. | Guest |
02Protection plans & damage caps
Guests pick one of three protection plans at checkout. Each plan includes up to $1,000,000 in third-party liability coverage. The deductible (or “damage cap”) is the most a guest can be charged out-of-pocket for damage to the vehicle during a single trip.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Basic protection | $5/day · $3,000 damage cap | Lowest premium, highest deductible. Selected at checkout. | Guest |
| Standard protection | $9/day · $1,500 damage cap | Middle tier. Selected at checkout. | Guest |
| Premium protection | $14/day · $750 damage cap | Lowest deductible. Selected at checkout. | Guest |
| Liability coverage included | Up to $1,000,000 | Included in every plan. | Guest |
03Cancellation & no-show fees
Free cancellation is available up to 48 hours before pickup. After that, the following charges may apply.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Host cancel (more than 24h before trip) | $25 | Host cancels a confirmed booking more than 24h before pickup. | Host |
| Host cancel (within 24h of trip) | $50 | Host cancels a confirmed booking within 24h of pickup. | Host |
| Host no-show | $150 | Host fails to show up or hand the vehicle off at pickup. | Host |
| Guest cancel (less than 48h, 6h or more before pickup) | 1 day's rate | Canceled less than 48h but 6h or more before pickup. | Guest |
| Guest cancel (less than 6h before pickup) | 2 days' rate | Canceled less than 6h before pickup. | Guest |
| Guest cancel (after the trip starts) | Greater of 50% of trip price or 2 days' rate | Canceled after the scheduled trip start. | Guest |
| Guest no-show (short trip) | 75% of daily rate + 100% of delivery fee | Trip ≤ 2 days; guest does not arrive or contact host. | Guest |
| Guest no-show (long trip) | 2× daily rate + 100% of delivery fee | Trip > 2 days; guest does not arrive or contact host. | Guest |
04Late return
Every trip has a 15-minute grace period past the scheduled return time. After that, late charges scale with how late the vehicle is returned.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Grace period | 15 min · no charge | Returned within 15 minutes of the scheduled return. | Guest |
| Late return, 15 min – 1 h | 50% of daily rate (half day) | Returned more than 15 minutes and up to 1 hour late. | Guest |
| Late return, 1 h+ | 1 full day per day late, up to 5 days | More than 1 hour late; +1 full day per additional 24h, capped at 5 days. | Guest |
| Non-return (24h+ late, no contact) | No further fees beyond days counted (max 5) | More than 24h late with no contact — Trust & Safety is notified to recover the vehicle. | Guest |
05Cleaning, smoking & pet fees
Vehicles should be returned in roughly the same condition they were delivered in. When cleaning beyond a normal turnaround is needed, a flat cleaning fee applies, with photo evidence required.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Excessive cleaning | $250 | Cleaning beyond a normal turnaround — heavy dirt, stains, sand, pet hair, strong odor, or biohazard. | Guest |
| Smoking violation | $450 + 3% processing | Evidence of smoking, vaping, or cannabis use inside the vehicle. | Guest |
| Pet violation | $350 | Unauthorized pet in a vehicle not marked as pet-friendly. | Guest |
06Refueling & EV charging
Guests should return the vehicle at the fuel or battery level specified by the host. If they don't, the host is reimbursed for the missing fuel or charge plus an inconvenience fee.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Refueling inconvenience fee | $20 | Gas vehicle returned below the agreed fuel level. | Guest |
| EV recharging inconvenience fee | $50 | EV returned below the agreed state of charge. | Guest |
| EV low-battery fee | $20 | EV returned below 20% state of charge. | Guest |
07Tolls, tickets & citations
Tolls, parking, tickets, and citations from your trip are your responsibility. Like a refueling charge, the host submits them for reimbursement within the reporting window after the trip, and Alvro passes the amount through to the payment method on file. Alvro does not operate a separate tolls feature.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Tolls & parking | Pass-through (actual amount) | Host-submitted after the trip, within the reporting window. | Guest |
| Tickets & citations | Pass-through + citation admin fee | Host-submitted after the trip; a citation admin fee applies. | Guest |
08Driver fees
Each additional driver added to a trip pays a flat fee. Drivers under 25 also pay an age-based daily fee; there is no age fee for drivers 25 and older. The young-driver fee applies to the primary driver and any approved additional driver under 25.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Additional driver | $25/driver | Per additional approved driver added to the trip. | Guest |
| Driver age 18–20 | $50/day | Per day, per under-21 driver on the trip. | Guest |
| Driver age 21–24 | $30/day | Per day, per 21–24 driver on the trip. | Guest |
| Driver age 25+ | $0 | No young-driver fee. | Guest |
09Delivery & improper return
Delivery fees are set by the host within Alvro's platform maximum and are disclosed at checkout. The improper-return fee applies when a guest returns the vehicle to the wrong location or ends the trip without completing the handoff steps in the app.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Airport delivery (host-set) | Up to $120 | Host-set within Alvro's cap; disclosed at checkout. | Guest |
| Improper return | $120 | Vehicle returned to wrong location or trip ended without proper handoff steps. | Guest |
10Related Costs
When a host opens a damage claim, Alvro's claims team reviews the evidence, gets a repair appraisal, and coordinates payment. The related costs below may apply to either party as part of resolving a claim. The $75 claims-handling fee and $75 appraisal fee are waived when the guest resolves the damage directly with the host.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Claims handling fee | $75 | Per claim opened. Covers intake, review, and case management. | Either |
| Appraisal fee | $75 | Per appraisal needed to settle a damage claim. | Either |
| Host reimbursement processing | +3% | Added to the host-side payout on damage reimbursements. | Host |
| Salvage-title valuation | 30% less than clean-title ACV | Total-loss payouts on salvage-title vehicles are reduced versus clean-title actual cash value. | Host |
Diminished value is not covered under Alvro's protection plans.
Fees and plan caps can vary by region and change over time.
11Security deposit
Every trip may place a refundable security deposit sized to the protection plan you choose. It is authorized at booking (an internal hold — no card charge yet), then charged to your payment method about 2 hours before the trip starts. If that charge fails, the trip is automatically cancelled and the late-cancellation fee applies, collected from the method on file. If it succeeds, the deposit is held during the trip and released back to your original payment method about 80 hours after the trip ends, unless a claim or incidental is still open.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Security deposit — Premium plan | Up to $750 | Authorized at booking; charged ~2h before start (fail → trip auto-cancelled); released 80h after trip ends. | Guest |
| Security deposit — Standard plan | Up to $1,500 | Authorized at booking; charged ~2h before start (fail → trip auto-cancelled); released 80h after trip ends. | Guest |
| Security deposit — Basic plan | Up to $3,000 | Authorized at booking; charged ~2h before start (fail → trip auto-cancelled); released 80h after trip ends. | Guest |
If you decline Alvro's protection and use your own approved personal auto insurance, a refundable $3,000 hold applies for that trip instead of a plan-based deposit — see “Decline protection / use your own insurance” in the Insurance & Protection policy.
12Roadside & towing
Every trip includes 24/7 roadside dispatch. Dispatch is free, and roadside help for a covered mechanical breakdown is free. Driver-caused call-outs (lockout, out-of-fuel, dead battery, flat, wrong fuel) and towing are billed to the at-fault party as below.
| Fee | Amount | When it applies | Who pays |
|---|---|---|---|
| Towing fee | $350 | Tow required during the trip; billed to the at-fault party. | Either |
| Roadside (light-duty) | $60 | Lockout, jump-start, tire change, fuel delivery. | Either |
14Questions about a charge?
Every charge that shows up on a trip receipt links to the underlying policy. If something looks wrong, open the trip from your dashboard and select “Dispute a charge” or contact support.
Reach our team at support@alvro.com or visit the Help Center.